1. This electrode calendering machine is used for the single-piece calendering production of battery electrodes, calendering the electrodes to the thickness required by the process.
2.Compatible material systems: lithium iron phosphate, lithium cobalt oxide, lithium manganese oxide, ternary materials, graphite, silicon-carbon materials, etc.
1. This electrode calendering machine is used for the single-piece calendering production of battery electrodes, calendering the electrodes to the thickness required by the process.
2.Compatible material systems: lithium iron phosphate, lithium cobalt oxide, lithium manganese oxide, ternary materials, graphite, silicon-carbon materials, etc.
Item | Parameters | Remarks |
Roll Size | Φ240mm×400mm | Roll surface diameter X roll surface width |
Effective Width | 300mm | |
Production speed | Stable production speed ≤5m/min | |
Maximum pressure between two rollers | Max.30t | |
No-load assembly round runout | ≤±0.003mm | |
Incoming material coating method | Single-piece | |
Incoming material specifications | Base material thickness: Aluminum foil 10-30μm, copper foil 5-30μm Electrode thickness: 50-400μm | |
Output product specifications | Post-pressing electrode thickness deviation: ≤±2μm (incoming material thickness ≤±3μm/excluding head, tail, and edge anomalies) | |
Product qualification rate | ≥99% (excluding factors such as defective incoming materials, factory power supply, and gas supply) | |
Equipment failure rate | ≤2% (calculated based on downtime caused solely by equipment failure) | |
Equipment noise | ≤75dB (measured at 1 meter from the equipment) | |
Equipment layout | Right side | From the feeding end, the power drive part is on the right side |
Compressed air | Pressure: 0.4~0.7 MPa, Flow rate: 12 L/min, Hose outer diameter: 8 mm | |
Usage environment | Temperature range: 0 to +45°C, Relative humidity: ≤50% | |
Power supply | 380V, 50Hz three-phase five-wire system (customizable) | |
Total power | Approximately 18 kW/set (including a 10% safety factor) | |
Equipment dimensions | ≈L2654*W1328*H1537mm | |
Equipment weight | ≈2t | |
Load-bearing requirements | The host part requires a ground bearing capacity of ≥ 2t/㎡ | Or use the provided foundation diagram as the basis |
Leave Message
Please share your details for prompt assistance.

English
简体中文
Pусский