The integrated laser die-cutting and stacking machine primarily consists of one cathode electrode die-cutting station (using a glue-applied die and pneumatic cylinder), one anode electrode die-cutting station (using a glue-applied die and pneumatic cylinder), and one stacking station. It integrates die-cutting and stacking into a single unit, offering high efficiency and space savings. The incoming cathode and anode electrode materials are in roll form, and the separator material is also in roll form. The output is a single stacked cell.
The integrated laser die-cutting and stacking machine primarily consists of one cathode electrode die-cutting station (using a glue-applied die and pneumatic cylinder), one anode electrode die-cutting station (using a glue-applied die and pneumatic cylinder), and one stacking station. It integrates die-cutting and stacking into a single unit, offering high efficiency and space savings. The incoming cathode and anode electrode materials are in roll form, and the separator material is also in roll form. The output is a single stacked cell.
Material Specifications
Material | Incoming | Width (H) | Max.Material Outer Diameter | Inner Diameter |
Cathode | Roll | 50-100 | Ф200 | 3-inch |
Anode | Roll | 50-100 | Ф200 | 3-inch |
Separator | Roll | 52-105 | Ф200 | 3-inch |
Electrode Roll Incoming Material Requirements
Item | Marking | Location of Requirement | Permissible Tolerance |
Requirements regarding electrode snaking and wave edges | L | Camber | 0~1.0mm/1,000mm |
W1 | Transverse wave edge | 0~1.0mm/1,000mm | |
W2 | Longitudinal wave edge | 0~2.0mm/1,000mm | |
Tolerance for wide-width slitting | B | Electrode width | ±0.1mm/1,000mm |
Roll alignment | H | Side edge | ≤2mm |
Wave edges of the electrode after cutting | ±1mm | ||
Requirement for curl after cutting | ±1mm |
Technical Parameters
Parameters | Remarks | |
Cutting Accuracy | ≤±0.2mm | |
Die Life | 5,000~10,000 | |
Stacking Accuracy | ≤±0.5mm | |
Equipment Failure Rate | ≤2% | |
Ambient Temperature | 5~35℃ | |
Relative Humidity | 5~55%HR | |
Compressed Air | 0.5~0.7Mpa(5~7kgf/cm²), | Flow rate: 2,000 L/min |
Power Supply | AC380V Three-phase; Voltage fluctuation ±10%; Power: 80 kW; Frequency: 50 Hz | |
Power | 130 KVA (excluding dust collector); Frequency: 50/60 Hz | |
Overall Dimensions | W1,380 * L760 * H760mm | Dimensions subject to final design |
Weight / Load Capacity | >500Kg/M² | |
Warranty Period | 1-year warranty, lifetime maintenance |
Leave Message
Please share your details for prompt assistance.

English
简体中文
Pусский