1. This equipment is primarily designed for vacuuming and hot-press sealing of pouch cells after electrolyte filling and standing. The sealing head is made of brass, offering excellent heat transfer, reduced power consumption, and improved work efficiency, resulting in energy savings compared to similar products. The sealing head pressure is adjustable via a pressure regulating valve to meet different process parameter requirements.
2. The process involves forming a sealed cavity using the upper and lower chambers, followed by vacuuming the cavity to create a negative pressure state. Then, the sealing head utilizes thermal conduction to act on the battery's packaging material (aluminum -laminated film), heating and softening it to a near-melting state, thereby bonding the layers together.
3. The upper sealing head is driven by a pneumatic cylinder and guided by linear bushings, ensuring flexible and accurate vertical movement to guarantee parallelism requirements for the sealed edges of the product.
1. Integrated design, suitable for placement and operation inside a glove box.
2. Suitable for the pre-sealing process of pouch cells.
3. Excellent vacuum retention capability.
4. An observation window allows viewing of internal changes during operation.
Name | Parameters | Remarks |
Upper/Lower Sealing Head Temperature | Recommended: 180°C | Up to 200℃ |
Vacuum Level | Not less than -90 kPa | Adjustable |
Sealing Time | Recommended 3~6s | Adjustable range: 0–99 s |
Seal Thickness | ≤0.5mm | |
Sealing Head Length | 200mm | |
Sealable Battery Size | Max L180mm*W180mm*H10mm | Including gas bag and tab |
Sealing Edge Width | Max.6mm(standard) | Customized |
Gas Source | 0.5–0.7 MPa Argon/Nitrogen (inside glove box), or 0.5–0.7 MPa Compressed Air | If the equipment is used inside a glove box, an argon or nitrogen supply must be used. If the equipment is placed outside the glove box, compressed air can be used. |
Power Supply | AC220V/50Hz, AC110V/60Hz | Customized |
Vacuum Source | To be provided by the customer | |
Power | 1,800W | |
Equipment Dimensions | ≈L557*W460*H529mm | |
Dimensions after Packaging | ≈L740*W640*H760mm | |
Net Weight | ≈80kg | |
Gross Weight | ≈110kg | |
Usage Site | Can be used inside a glove box. Please verify that the glove box interior dimensions are compatible with the equipment's external dimensions. | |
Warranty Period | 1-year warranty, lifetime maintenance |
Leave Message
Please share your details for prompt assistance.

English
简体中文
Pусский