This machine is specially designed as a large prismatic cell and pouch cell lithium-ion battery with a z-shaped stacking method. Compatibility design is adopted to meet the requirements of different cell sizes.
This machine is specially designed as a large prismatic cell and pouch cell lithium-ion battery with a z-shaped stacking method. Compatibility design is adopted to meet the requirements of different cell sizes.
| Substrate width | Max.200mm |
| Separator roll OD | Max Φ 200mm |
| Stacking speed | 2-6s/piece (typical value), adjustable to meet customer request |
| Stacking range | Battery Min, L50mm*W40mm, Max, L200mm*W150mm |
| Stacking thickness | Max.20mm |
| Stacking precision | ≤±0.3mm |
| Electrode range | L50mm -200mm,W40mm- 150mm( including tab), customized |
| Power | 1500W |
| Equipment size | L1070 * W840 * H1230mm |
Leave Message
Please share your details for prompt assistance.

English
简体中文
Pусский